<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Luke Hohmann's Blog</title>
	<link>http://www.lukehohmann.com/blog</link>
	<description>Innovation, Software, and Customer Understanding</description>
	<pubDate>Mon, 27 Aug 2007 16:27:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>twitter</title>
		<link>http://www.lukehohmann.com/blog/?p=65</link>
		<comments>http://www.lukehohmann.com/blog/?p=65#comments</comments>
		<pubDate>Mon, 27 Aug 2007 16:27:48 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lukehohmann.com/blog/?p=65</guid>
		<description><![CDATA[I&#8217;m at www.twitter.com/lukehohmann. Check it out!
]]></description>
		<wfw:commentRss>http://www.lukehohmann.com/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		</item>
		<item>
		<title>Business Goals Change &#8212; So Do Architectures</title>
		<link>http://www.lukehohmann.com/blog/?p=64</link>
		<comments>http://www.lukehohmann.com/blog/?p=64#comments</comments>
		<pubDate>Mon, 27 Aug 2007 05:10:15 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lukehohmann.com/blog/?p=64</guid>
		<description><![CDATA[This month&#8217;s issue of IEEE Computer has an article &#8220;How Business Goals Drive Architectural Design&#8221;. While the authors seem to have something useful to say about how one might align a business goal with architectural design, they fail to address what I consider to be (arguably) the most important aspect of a business or an [...]]]></description>
		<wfw:commentRss>http://www.lukehohmann.com/blog/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
		<item>
		<title>Agile 2007 Confernece &#8220;Business Value&#8221; Buzzword Bingo</title>
		<link>http://www.lukehohmann.com/blog/?p=63</link>
		<comments>http://www.lukehohmann.com/blog/?p=63#comments</comments>
		<pubDate>Wed, 22 Aug 2007 03:28:07 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lukehohmann.com/blog/?p=63</guid>
		<description><![CDATA[I’ve concluded (sadly) that the winning entry for buzzword bingo at the Agile 2007 conference is “Business Value”. In some way I really shouldn’t be saddeded by this, as the alignment of development resources to business objectives is a hard, but attainable, goal, that is worth the effort. Still, I can’t help but think that [...]]]></description>
		<wfw:commentRss>http://www.lukehohmann.com/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		</item>
		<item>
		<title>Thoughts from the Agile 2007 conference</title>
		<link>http://www.lukehohmann.com/blog/?p=62</link>
		<comments>http://www.lukehohmann.com/blog/?p=62#comments</comments>
		<pubDate>Wed, 22 Aug 2007 03:25:13 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Agile Development]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lukehohmann.com/blog/?p=62</guid>
		<description><![CDATA[
Appreciations to the conference organizers. They work hard.
I was very impressed with the breadth and quality of the experience reports. I attended several and found interesting observations and learning’s from all of the speakers. We need more of this.
	
www.ript.com looks promising. Not really sure how I’d use it, since I’m not the target market, and [...]]]></description>
		<wfw:commentRss>http://www.lukehohmann.com/blog/?feed=rss2&amp;p=62</wfw:commentRss>
		</item>
		<item>
		<title>The METS Center &#8212; A great place to host events in Cincinnati</title>
		<link>http://www.lukehohmann.com/blog/?p=61</link>
		<comments>http://www.lukehohmann.com/blog/?p=61#comments</comments>
		<pubDate>Wed, 02 May 2007 17:35:08 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lukehohmann.com/blog/?p=61</guid>
		<description><![CDATA[Last week (4/26/07) I taught a two-day class on Innovation Games(R) at the METS Center in Erlanger, KY. Serving the greater Cincinnati area, I found the METS center one of the finest facilities I&#8217;ve ever used for a training and/or game. The staff was friendly &#8212; and helpful. The food was excellent. Most importantly, the [...]]]></description>
		<wfw:commentRss>http://www.lukehohmann.com/blog/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>OOP 2007 Conference Feedback</title>
		<link>http://www.lukehohmann.com/blog/?p=59</link>
		<comments>http://www.lukehohmann.com/blog/?p=59#comments</comments>
		<pubDate>Tue, 06 Mar 2007 05:24:00 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Agile Development]]></category>

		<category><![CDATA[Business Strategy]]></category>

		<guid isPermaLink="false">http://www.lukehohmann.com/blog/?p=59</guid>
		<description><![CDATA[OOP 2007 Conference Feedback - I gave a tutorial and a keynote at the SIGS-DATACOMM OOP Conference in January. I was really honored to be asked to speak at this conference, as it was my first ever invitation to speak in Europe. The trip was a bit challenging because of the terrible weather, but the [...]]]></description>
		<wfw:commentRss>http://www.lukehohmann.com/blog/?feed=rss2&amp;p=59</wfw:commentRss>
		</item>
		<item>
		<title>ONE MORE TIME: You&#8217;ve Got To Talk With Customers</title>
		<link>http://www.lukehohmann.com/blog/?p=58</link>
		<comments>http://www.lukehohmann.com/blog/?p=58#comments</comments>
		<pubDate>Mon, 26 Feb 2007 05:01:11 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
		
		<category><![CDATA[Fuzzy Front End]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Business Strategy]]></category>

		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.lukehohmann.com/blog/?p=58</guid>
		<description><![CDATA[I was visiting a client of Enthiosys to discuss Agile Software Development practices and during the meeting my client mentioned that her company had recently created a New Product Development / Ideation group.  I looked at the wall and noticed an ideation process map and asked if that map was how this group intended to [...]]]></description>
		<wfw:commentRss>http://www.lukehohmann.com/blog/?feed=rss2&amp;p=58</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Project Tracking in Agile Projects</title>
		<link>http://www.lukehohmann.com/blog/?p=57</link>
		<comments>http://www.lukehohmann.com/blog/?p=57#comments</comments>
		<pubDate>Tue, 06 Feb 2007 04:58:05 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
		
		<category><![CDATA[Product Management]]></category>

		<category><![CDATA[Agile Development]]></category>

		<guid isPermaLink="false">http://www.lukehohmann.com/blog/?p=57</guid>
		<description><![CDATA[One of the great virtues of agile methods is that they provide near real-time feedback into the status of the project. At the end of the iteration (or sprint) you know exactly where you stand, and you know which items from your iteration / release backlog have reached the &#8220;Done, Done&#8221; status of potentially releaseable [...]]]></description>
		<wfw:commentRss>http://www.lukehohmann.com/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		</item>
		<item>
		<title>Agile 2006 Conference Feedback</title>
		<link>http://www.lukehohmann.com/blog/?p=56</link>
		<comments>http://www.lukehohmann.com/blog/?p=56#comments</comments>
		<pubDate>Mon, 15 Jan 2007 05:25:43 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Agile Development]]></category>

		<category><![CDATA[Innovation Games]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lukehohmann.com/blog/?p=56</guid>
		<description><![CDATA[Here is the feedback I received from the Agile 2006 Conference. This is the entire email I received.
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Dear Luke,
Please find below the feedback on your tutorial at Agile2006. We hope you consider proposing a session for Agile2007 in Washington DC.
Our call for participation can be found here:
http://www.agile2007.org/index.php?page=submissions/tutorial/tutorial
and the deadline for submissions is January 26th.
Best regards,
Rachel [...]]]></description>
		<wfw:commentRss>http://www.lukehohmann.com/blog/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
		<item>
		<title>QRCA 2006 Conference Feedback</title>
		<link>http://www.lukehohmann.com/blog/?p=55</link>
		<comments>http://www.lukehohmann.com/blog/?p=55#comments</comments>
		<pubDate>Mon, 15 Jan 2007 05:19:38 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Innovation Games]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lukehohmann.com/blog/?p=55</guid>
		<description><![CDATA[A few posts ago I advocated open evaluation of conference speakers. Since then, I&#8217;ve received more evaluation forms from conferences where I&#8217;ve been a speaker. Here is the first, from the QRCA Conference. I had a great time at this conference, and really do hope that I can attend and speak again in 2007.
I received [...]]]></description>
		<wfw:commentRss>http://www.lukehohmann.com/blog/?feed=rss2&amp;p=55</wfw:commentRss>
		</item>
	</channel>
</rss>
